Product Details:
Minimum Order Quantity | 1 Piece |
Max Temperature | 200 Degree Celsius |
Oven Type | Batch Type |
Material | Mild Steel |
Capacity | 100-500 Kg |
Brand | KE |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Weight | 500 - 600 Kg's |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1000 Kg |
Brand | Krishna Engineering |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Voltage | 230 V |
Display | Digital |
Max Temperature | 250 Degrees |
Air-Flow Direction | Vertical Down Airflow |
Material | Mild Steel |
Power | 5 HP |
Warranty | 1 Year |
Automation Grade | Automatic |
Phase | Three Phase |
Country of Origin | Made in India |
Surface Finish | Color Coated |
Additional Information:
Product Details:
Capacity | 1500 Kg |
Brand | Krishna Engineering |
Power Source | Electric |
Usage/Application | Zinc Flake Coating |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Material | MS |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Double Door |
Automation Grade | Semi-Automatic |
Display Type | Analog |
Voltage | 280 V |
Country of Origin | Made in India |
We are dedicatedly involved in providing an excellent quality array of Zinc Flake Coating Industrial Oven, for catering the various needs of our clients.
Product Details:
Capacity | 500 Kg |
Brand | Krishna Engineering |
Power Source | Electric |
Usage/Application | Industrial |
Temperature | 200-300 deg. Celsius |
Voltage | 450 V |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Automation Grade | Semi-Automatic |
Riding on unfathomable volumes of industrial expertise, we are providing a broad array of Electric Industrial Oven.
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100-500 Kg |
Max Temperature | 150 degree |
Oven Type | Industrial |
Material | Mild Steel |
Brand | Krishna Engineering |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Automation Grade | Semi-Automatic |
Warranty | 1 Year |
Is It Optional Timer | available |
Phase | Single, Three |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | >3000 kg |
Brand | Krishna Engineering |
Oven Type | Box Type |
Usage/Application | Baking / Curing |
Power Source | Electrical / Gas Fired |
Temperature | 200-300 deg. Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Kg |
Coating | Color Coated |
Air-Flow Direction | Vertical Down Airflow |
Brand | Krishna Engineering |
Display | Digital |
Max Temperature | 400 Degrees |
Phase | 3 Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | KE |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Oven Type | Walk-In Ovens |
Temperature | 200-300 deg. Celsius |
Door Type | Double Door |
Display Type | Digital |
Warranty | 1 Year |
Frequency | 50 Hz |
Phase | 3 Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Display | Digital |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Air-Flow Direction | Horizontal Air Flow |
Temperature | 250 Degrees |
Product Type | Gas Oven |
Brand | KE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Ovens |
Material | MS, GI |
High Temperature | 250 Degrees |
Country of Origin | Made in India |
Warranty | 1 Year |
Phase | 3 Phase |
Additional Information:
Product Details:
Capacity | 25 - 200 Kg's |
Brand | KE |
Power Source | Electric |
Usage/Application | Plastic, Mould Parts Pre Heating |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1000 Kg |
Brand | Krishna Engineering |
Power Source | Electric |
Usage/Application | Laboratory Research And Light Industrial Applications |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Voltage | 440 V |
Display | Digital |
Max Temperature | 500 Degrees |
Air-Flow Direction | Vertical Down Airflow, Duel Air Flow |
Door Type | Single Door |
Material | Mild Steel |
Frequency | 50 Hz |
Warranty | 1 Year |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
With our years of experience & in depth knowledge in this field, we are engaged in offering a quality-assured array of High Temperature Industrial Oven.
High temperature ovens are required by some applications, where high temperature 300°C to 400°C is required. Laboratory research and light industrial applications are some of areas where high temperature ovens play important role.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 0-100 Kg |
Max Temperature | 200 Degrees |
Frequency | 50 Hz |
Power Source | Electric |
Air-Flow Direction | Vertical Down Airflow |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | >3000 kg |
Brand | Krishna Engineering |
Model Name/Number | KE |
Oven Type | Batch |
Usage/Application | Curing |
Power Source | Electric / Gas Fired |
Temperature | 200-300 deg. Celsius |
Air-Flow Direction | Horizontal Air Flow |
Display | Digital |
Frequency | 50 Hz |
Max Temperature | 250 Degrees |
Country of Origin | Made in India |
Additional Information: