Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1000 Kg |
Brand | Krishna Engineering |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Voltage | 230 V |
Display | Digital |
Max Temperature | 250 Degrees |
Air-Flow Direction | Vertical Down Airflow |
Power | 5 HP |
Material | Mild Steel |
Warranty | 1 Year |
Automation Grade | Automatic |
Phase | Three Phase |
Country of Origin | Made in India |
Surface Finish | Color Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100-500 Kg |
Max Temperature | 150 degree |
Oven Type | Industrial |
Material | Mild Steel |
Brand | Krishna Engineering |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Automation Grade | Semi-Automatic |
Warranty | 1 Year |
Is It Optional Timer | available |
Phase | Single, Three |
Country of Origin | Made in India |
Additional Information:
Product Details:
Oven Type | Batch Oven |
Material | Mild Steel |
Inner Chamber Size | Customised |
I Deal In | New Only |
Air-Flow Direction | Duel Air Flow |
Display | Digital |
Shape | Square |
Max Temperature | 150 Deg |
Warranty | 1 Year |
Is It Optional Timer | available |
Is It Rust Proof | Non Rust Proof |
Capacity | 100-500 Kg |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Usage/Application | For PCB Drying |
Country of Origin | Made in India |
Product Details:
Capacity | 1500 Kg |
Brand | Krishna Engineering |
Power Source | Electric |
Usage/Application | Zinc Flake Coating |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Material | MS |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Double Door |
Automation Grade | Semi-Automatic |
Display Type | Analog |
Voltage | 280 V |
Country of Origin | Made in India |
We are dedicatedly involved in providing an excellent quality array of Zinc Flake Coating Industrial Oven, for catering the various needs of our clients.
Product Details:
Frequency | 50 Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Size | Customisable |
Warranty | 1 Year |
Material | Mild Steel |
Usage/Application | For Heating / Baking Industrial Heating Coils, Heaters, Tubular Heaters |
Oven Type | Cabinet Ovens |
Phase | 3 Phase |
Temperature | 100-200 deg. Celsius |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Inner Chamber | Customisable |
Product Details:
Minimum Order Quantity | 1 Piece |
Door Type | Double Door |
Frequency | 50 Hz / 60 Hz |
Usage/Application | For Drying |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Air-Flow Direction | Duel Air Flow |
Display Type | Digital |
Warranty | 1 Year |
Phase | 3 Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Automation Grade | Semi-Automatic |
Size | Customisable |
Manufacturer of Thermic Fluid Industrial Heating Oven - Thermic Oil Drum Heating Ovens offered by Krishna Engineering Mumbai, Maharashtra.
Product Details:
Power Source | Oil |
Usage/Application | For Paper Tube Industries, Chemical Industries |
Oven Type | Cabinet Ovens |
Country of Origin | Made in India |
Temperature | 100-200 deg. Celsius |
I Deal In | New Only |
Door Type | Double Door |
Temp Range | Room Temperature to 250 Degrees |
Material | Mild Steel |
Blower Load | As per design |
Color | KE's Standard Color |
Air-Flow Direction | Duel Air Flow |
Frequency | 50 Hz / 60 Hz |
Warranty | 1 Year |
Display Type | Digital |
Automation Grade | Semi-Automatic |
Inner Chamber | Customised |
Size | Customised |
Product Details:
Capacity | 500 Kg |
Brand | Krishna Engineering |
Power Source | Electric |
Usage/Application | Industrial |
Temperature | 200-300 deg. Celsius |
Voltage | 450 V |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Automation Grade | Semi-Automatic |
Riding on unfathomable volumes of industrial expertise, we are providing a broad array of Electric Industrial Oven.
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1000 Kg |
Brand | Krishna Engineering |
Power Source | Electric |
Usage/Application | Laboratory Research And Light Industrial Applications |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Voltage | 440 V |
Display | Digital |
Max Temperature | 500 Degrees |
Air-Flow Direction | Vertical Down Airflow, Duel Air Flow |
Door Type | Single Door |
Material | Mild Steel |
Frequency | 50 Hz |
Warranty | 1 Year |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
With our years of experience & in depth knowledge in this field, we are engaged in offering a quality-assured array of High Temperature Industrial Oven.
High temperature ovens are required by some applications, where high temperature 300°C to 400°C is required. Laboratory research and light industrial applications are some of areas where high temperature ovens play important role.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | >3000 kg |
Brand | Krishna Engineering |
Oven Type | Box Type |
Usage/Application | Baking / Curing |
Power Source | Electrical / Gas Fired |
Temperature | 200-300 deg. Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Kg |
Coating | Color Coated |
Air-Flow Direction | Vertical Down Airflow |
Brand | Krishna Engineering |
Display | Digital |
Max Temperature | 400 Degrees |
Phase | 3 Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Display | Digital |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Air-Flow Direction | Horizontal Air Flow |
Temperature | 250 Degrees |
Product Type | Gas Oven |
Brand | KE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Ovens |
Material | MS, GI |
High Temperature | 250 Degrees |
Country of Origin | Made in India |
Warranty | 1 Year |
Phase | 3 Phase |
Additional Information:
Product Details:
Capacity | 25 - 200 Kg's |
Brand | KE |
Power Source | Electric |
Usage/Application | Plastic, Mould Parts Pre Heating |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Krishna Engineering's Baking Ovens for Railways and Traction Motors, Heavy Duty Motors, Transformers Drying & Baking Continuously upto 16 Hours.
Additional Information:
Product Details:
Air-Flow Direction | Duel Air Flow |
Display | Digital |
Inner Chamber Size | Customised |
Warranty | 1 Year |
Is It Rust Proof | Non Rust Proof |
Automation Grade | Automatic |
Material | Mild Steel |
Capacity | >3000 kg |
Oven Type | Batch Type / Conveyor Type |
Country of Origin | Made in India |
Usage/Application | For Printing, Glass Bottle Industry, PCB Drying |
Is It Optional Timer | available |
Max Temperature | 100 - 800 Deg |
Frequency | 50 Hz |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | KE |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Oven Type | Walk-In Ovens |
Temperature | 200-300 deg. Celsius |
Door Type | Double Door |
Display Type | Digital |
Warranty | 1 Year |
Frequency | 50 Hz |
Phase | 3 Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100-500 Kg |
Max Temperature | 200 Degree Celsius |
Oven Type | Batch Type |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Weight | 500 - 600 Kg's |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Oven Type | Industrial |
Color | Silver |
Material | Mild Steel |
Size/Dimension | Customised |
Door Type | Double Door |
Automation Grade | Semi Automatic |
Usage/Application | For Industrial Purposes |
Air-Flow Direction | Horizontal |
Max Temperature | 100 to 500 Degrees |
Body | Mild Steel / Stainless Steel |
Timer | 0 to 999 Minutes |
Warranty | 1 Year |
Weight | 100 - 5000 Kg's |
Is It Corrosion Resistance | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | >3000 kg |
Brand | Krishna Engineering |
Model Name/Number | KE |
Oven Type | Batch |
Usage/Application | Curing |
Power Source | Electric / Gas Fired |
Temperature | 200-300 deg. Celsius |
Air-Flow Direction | Horizontal Air Flow |
Display | Digital |
Frequency | 50 Hz |
Max Temperature | 250 Degrees |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 0-100 Kg |
Max Temperature | 200 Degrees |
Frequency | 50 Hz |
Power Source | Electric |
Air-Flow Direction | Vertical Down Airflow |
Country of Origin | Made in India |
Additional Information:
Product Details:
Country of Origin | Made in India |
Is it Heat Resistant | Yes |
Drying Time | As per product |
Color | KE's Standard Color |
Usage/Application | For PVC Coating, Vinyl Dip Coating |
Packaging Type | Basic Packing |
Service Location | PAN India |
Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Shelves | Customised |
Work Space W X D X H Mm | Customised |
Weight | 100 Kg's |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Power Source | Electric |
Color | KE's Standard Color |
I Deal In | New Only |
Material | Mild Steel |
Voltage | 50 Hz |
These equipments are used for climatic & durability tests of electrical & electronic components, corrosion test on mechanical assemblies, materials for simulated tropical & extreme tropical conditions.
4.3/5
Reviewed by 16 Users
Most Relevant Reviews