Product Details:
Exterior Dimension (LxBxH) | Customised |
Melting Material | Glass Bottles, Containers |
Automation Grade | Semi-Automatic |
Max Operating Temperature(Deg C) | 800 DegreeC |
Furnace Weight (Kg) | 1 Tons |
Material Loading Capacity (Kg) | 1-500 Kg |
Country of Origin | Made in India |
Power Source | Electric |
Interior Dimension (LxBxH) | Customised |
Power Consumption | As per size |
Product Details:
Minimum Order Quantity | 1 Set |
Type Of Furnace | Tilt |
Automation Grade | Semi-Automatic |
Exterior Dimension (LxBxH) | Customised |
Interior Dimension (LxBxH) | Customised |
Power Source | Electric |
Material | S.S - 304 |
Max Operating Temperature(Deg C) | 800 DegreeC |
Country of Origin | Made in India |
Material Loading Capacity (Kg) | 1-500 Kg |
an annealing oven heats glass to relieve internal stresses without causing deformation. The glass remains in the high-temperature environment until its temperature is even throughout. Next, the glass cools, which requires an annealing glass furnace with optimal temperature accuracy and control.
Product Details:
Interior Dimension (LxBxH) | Customised |
Power Source | Electric |
Exterior Dimension (LxBxH) | Customised |
Power Consumption | As per oven's size |
Max Operating Temperature(Deg C) | As per material |
Material Loading Capacity (Kg) | 1-500 Kg |
Melting Time | As per material |
Country of Origin | Made in India |
Type Of Furnace | Fix |
Automation Grade | Semi-Automatic |
Product Details:
Service Location | Pan India & Export |
Product Details:
Brand | Krishna Engineering |
Power Source | Electric |
Usage/Application | Industrial |
Temperature | 100-200 deg. Celsius |
Door Type | Double Door |
Automation Grade | Semi-Automatic |
Display Type | Analog |
Voltage | 420 V |
Frequency | 60 Hz |
Phase | Two Phase |
Power | 3 HP |
Country of Origin | Made in India |
Body Material | Aluminium |
We are successfully meeting the varied needs of our clients by offering a wide gamut of Aluminium Annealing Oven as per their precise needs.