Product Details:
Melting Material | Glass Bottles, Containers |
Material Loading Capacity (Kg) | 1-500 Kg |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Max Operating Temperature(Deg C) | 800 DegreeC |
Power Consumption | As per size |
Interior Dimension (LxBxH) | Customised |
Exterior Dimension (LxBxH) | Customised |
Furnace Weight (Kg) | 1 Tons |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Set |
Material Loading Capacity (Kg) | 1-500 Kg |
Material | S.S - 304 |
Power Source | Electric |
Type Of Furnace | Tilt |
Automation Grade | Semi-Automatic |
Max Operating Temperature(Deg C) | 800 DegreeC |
Interior Dimension (LxBxH) | Customised |
Exterior Dimension (LxBxH) | Customised |
Country of Origin | Made in India |
an annealing oven heats glass to relieve internal stresses without causing deformation. The glass remains in the high-temperature environment until its temperature is even throughout. Next, the glass cools, which requires an annealing glass furnace with optimal temperature accuracy and control.
Product Details:
Material Loading Capacity (Kg) | 1-500 Kg |
Power Source | Electric |
Type Of Furnace | Fix |
Automation Grade | Semi-Automatic |
Melting Time | As per material |
Max Operating Temperature(Deg C) | As per material |
Power Consumption | As per oven's size |
Interior Dimension (LxBxH) | Customised |
Exterior Dimension (LxBxH) | Customised |
Country of Origin | Made in India |
Product Details:
Brand | Krishna Engineering |
Power Source | Electric |
Usage/Application | Industrial |
Temperature | 100-200 deg. Celsius |
Door Type | Double Door |
Automation Grade | Semi-Automatic |
Display Type | Analog |
Voltage | 420 V |
Frequency | 60 Hz |
Phase | Two Phase |
Power | 3 HP |
Country of Origin | Made in India |
Body Material | Aluminium |
We are successfully meeting the varied needs of our clients by offering a wide gamut of Aluminium Annealing Oven as per their precise needs.
Product Details:
Service Location | Pan India & Export |