Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg) | 1000 kg |
| Material | Mild Steel |
| Phase | 3 Phase |
| Max Temperature | 150 DegreeC |
| Oven Type | Batch Type |
| Air-Flow Direction | Duel Air Flow |
| Display | Digital |
| Door Type | Batch Type |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Usage/Application | For Drying Paper Tubes |
| Inner Chamber Size | As per capacity |
| Warranty | Full 1 Year Warranty |
| Temperature Range | 150 DegreeC |
| Power Consumption | As per dryer's model |
| Is It Optional Timer | available |
| Is It Rust Proof | Rust Proof |
| I Deal In | New Only |
| Operating Voltage | 230 V |
| Temp Controller | I - Therm PID Controller / Customisable |
| Country of Origin | Made in India |
Krishna Engineering's Paper Tube Drying Ovens provide exceptional performance and reliability for efficient drying of paper tubes. Engineered with advanced technology, these ovens ensure uniform heat distribution and precise temperature control, resulting in consistently high-quality products. Built with durable materials and energy-efficient features, they minimize operational costs while maximizing productivity. Ideal for high-demand production environments, Krishna Engineering's Paper Tube Drying Ovens deliver superior drying results, making them the perfect choice for your industrial needs.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity(Kg) | 1000 kg, 300 Kg |
| Material | Stainless Steel |
| Max Temperature | 250 DegreeC |
| Oven Type | Batch Type |
| Shape | Rectangular |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Automation Grade | Semi-Automatic |
| Door Type | Single Door |
| Frequency | 50 Hz |
| Usage/Application | Used For Moisture Drying |
| No. Of Shelves | 5 |
| Surface Treatment | Polished |
| Is It Rust Proof | Rust Proof |
| Brand | Krishna Engineering |
In line with clients' diverse requirements, we are involved in providing an optimum quality range of Moisture Drying Oven.
Drying ovens are used to remove moisture content from coatings and various substrates. The drying process occurs through a variety of laboratory applications including sterilization of materials and equipment, evaporation, temperature testing and incubating. The below drying ovens are designed for various needs and are offered in an array of sizes and temperature ranges, including customizable drying ovens.
Product Details:
| Capacity(Kg) | 5000 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 300 deg. Celsius |
| Application | For Baking/Heating & Drying |
| Operating Voltage | 230 / 415 V |
| Power Source | Electric/Gas Fired |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Automation Grade | Semi Automatic |
| Display Type | Digital |
| Voltage | 230 / 415 V |
| Warranty | 1 Year |
| Timer | Up to 9999 Minutes |
| Phase | Single / Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | KE - HAO - 01 |
| Usage/Application | Industrial |
| Temperature Range | 50-150 Degree Celsius |
| Brand | KE |
| No Of Trays | 6 |
| Air Circulation | Forced Air Circulation |
| No Of Chamber | Two |
| Display Type | Digital |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Delivery Time | 25 - 30 Days |
| Country of Origin | Made in India |
Krishna Engineering is renowned for its high-quality Hot Air Ovens, meticulously designed for the Pharmaceutical and Chemical Industries. These ovens offer precise temperature control and uniform heat distribution, essential for processes like drying, sterilizing, and aging. Featuring advanced insulation and efficient airflow management, Krishna Engineering's Hot Air Ovens optimize energy usage while ensuring reliable performance. Built with robust materials to withstand rigorous industrial environments, these ovens meet the stringent standards required by the pharmaceutical and chemical sectors, making them an indispensable tool for maintaining product integrity and safety.
Additional Information:
Product Details:
| Capacity | 10 kg Per Batch |
| Material | Mild Steel |
| Max Temperature | 150 - 450 DegreeC |
| Oven Type | Batch Type (Tray Oven) |
| Shape | Rectangular |
| Air-Flow Direction | Duel Air Flow |
| Display | Digital |
| Automation Grade | Semi-Automatic |
| Door Type | Single |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Brand | Krishna Engineering |
| Country of Origin | Made in India |
Being one of the renowned firms in the industry, we are decidedly involved in providing a premium quality array of Welding Electrode Drying Oven.