Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 100 - 500 Kg, 2000 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 200-300 deg. Celsius |
| Brand | Krishna Engineering |
| Power Source | Electric/Gas Fired |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Voltage | 230 V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Krishna Engineering's Vertical Industrial Ovens for Curing, Baking of Products for the industries like plastic, autombile, sheet metal etc.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 100 - 5000 Kg, 1000 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 100 - 500 Degrees |
| Brand | Krishna Engineering |
| Power Source | Electric |
| Usage/Application | For Removing Liquid, Powder Coatings, Dust from Dies Etc. |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Features | Digital |
| Size | Customised |
| Voltage | 230 V |
| Warranty | 1 Year |
| Heating Load | As per size |
| Weight | As per size |
| Frequency | 50 Hz |
| Blower Load | As per size |
| Chamber Size | Customised |
| Timer | Yes, Automatic |
| Phase | 3 Phase |
| Color | KE's Standard Coat |
| Delivery Time Days | 1 To 2 Months |
| Digital Controlled Accuracy | 5 Degrees +/- |
| Heating Mode | Electric |
| Shape | Square/Rectangle |
| I Deal In | New Only |
| Country of Origin | Made in India |
Burn-Off Ovens are safe, reliable and fast at cleaning with minimal operator attendance. All Burn-Off Ovens include a patented venture diffuser technology, used to distribute heat in the oven
Additional Information: