Product Details:
Minimum Order Quantity | 1 Piece |
Air-Flow Direction | Vertical Down Airflow |
Brand | Krishna Engineering |
Power Source | Electric |
Country of Origin | Made in India |
Door Type | Single Door |
Oven Type | Cabinet Ovens |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Capacity | 100 - 500 Kg |
Temperature | 200-300 deg. Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Operation Type | Semi-Automatic |
Power Source | Electric |
Machine Body Material | Mild Steel |
Size | Large |
Capacity | 100-500 Kg |
Door Type | Single Door |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 50 - 200 Kg's |
Brand | Krishna Engineering |
Power Source | Electric |
Usage/Application | Flux Baking |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Single Door |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Warranty | 1 Year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 50 - 200 Kg's |
Brand | Krishna Engineering |
Power Source | Electric |
Temperature | 200-300 deg. Celsius |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Single Door |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Frequency | 50 Hz |
Delivery Time Days | 10 - 15 Days |
Country of Origin | Made in India |
Additional Information:
4.3/5
Reviewed by 16 Users
Most Relevant Reviews