Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 50 - 200 Kg's |
Brand | Krishna Engineering |
Power Source | Electric |
Temperature | 200-300 deg. Celsius |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Single Door |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Frequency | 50 Hz |
Delivery Time Days | 10 - 15 Days |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air-Flow Direction | Vertical Down Airflow |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Capacity | 100 - 500 Kg |
Brand | Krishna Engineering |
Door Type | Single Door |
Temperature | 200-300 deg. Celsius |
Country of Origin | Made in India |
Oven Type | Cabinet Ovens |
Power Source | Electric |
Krishna Engineering's High Temperature Saw Flux Baking Oven for Flux Baking. Capacity: 25 - 200 Kg's Per Batch
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Machine Body Material | Mild Steel |
Power Source | Electric |
Size | Large |
Capacity | 100-500 Kg |
Door Type | Single Door |
Operation Type | Semi-Automatic |
Krishna Engineering's High Temperature (500 - 600 Degrees) Flux Baking Oven for Baking Welding Flux
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Flux Baking |
Oven Type | Cabinet Ovens |
Capacity | 50 - 200 Kg's |
Country of Origin | Made in India |
Door Type | Single Door |
Display Type | Digital |
Warranty | 1 Year |
Power Source | Electric |
Temperature | 200-300 deg. Celsius |
Air-Flow Direction | Vertical Down Airflow |
Automation Grade | Semi-Automatic |
Brand | Krishna Engineering |
Krishna Engineering's Tray Type Flux Drying Ovens for Baking Welding Flux
Additional Information: